Mixed Asset
Mixed Asset Research
Loading...
Videos
Loading...
Mixed Asset Sectors
| Sectors | 3 m | 6 m | 1 y | 3 y | 5 y |
|---|---|---|---|---|---|
| IA Mixed Investment 0-35% Shares | 1.6 | 5.0 | 7.4 | 17.1 | 9.9 |
| IA Mixed Investment 20-60% Shares | 2.4 | 6.3 | 9.6 | 22.6 | 21.7 |
| IA Mixed Investment 40-85% Shares | 2.8 | 7.8 | 10.1 | 29.0 | 31.2 |
| IA Flexible Investment | 3.0 | 8.6 | 10.5 | 29.3 | 32.9 |
Sponsored
Selected Funds Cumulative Performance Data
| Fund Name | 3 m | 6 m | 1 y | 3 y | 5 y |
|---|---|---|---|---|---|
| BNY Mellon Multi-Asset Growth Inst W Acc | 3.7 | 11.3 | 14.8 | 35.5 | 56.5 |
| BNY Mellon Multi-Asset Balanced Inst W Acc | 1.9 | 6.2 | 8.8 | 34.3 | 50.5 |
| BNY Mellon Multi-Asset Income Sterling GBP | 3.8 | 6.4 | 14.2 | 20.8 | 36.2 |
| BNY Mellon FutureLegacy 3 B Inc GBP | 1.6 | 3.9 | 5.5 | - | - |
| BNY Mellon FutureLegacy 4 B Dis GBP | 2.3 | 4.9 | 6.7 | - | - |
| BNY Mellon FutureLegacy 5 B Acc GBP | 3.0 | 6.3 | 8.3 | - | - |
| BNY Mellon FutureLegacy 6 B Acc GBP | 3.7 | 7.5 | 9.7 | - | - |
| BNY Mellon FutureLegacy 7 B Dis GBP | 4.3 | 8.5 | 10.6 | - | - |
| BNY Mellon Multi-Asset Diversified Return Inst W Acc | 1.7 | 5.8 | 13.6 | 19.8 | 29.0 |

View all funds